| SOFTBALL U11 - 2010 | ||||||||||||||||||
| Date | Holabird 1 | Colgate Park 1 |
Colgate Park 2 |
Colgate Elem 1 |
ESP 2 | ESP 3 | Grange Elem 1 |
Gray Manor 1 |
Battle Grove 1 |
Battle Grove 3 |
Dun. Elem. 1 |
Dun. Elem. 2 |
Water 4 |
ET#1 | Bye | |||
| 4/27 | 1 – 10 | 2 – 9 | 3 – 8 | 4 – 7 | 5 – | 6 | 11 | |||||||||||
| 4/29 | 4 – 5 | 7 – 2 | 9 – 11 | 8 – 1 | 6 – | 3 | 10 | |||||||||||
| 5/4 | 10 – 8 | 2 – 5 | 3 – 4 | 11 – 7 | 6 – | 1 | 9 | |||||||||||
| 5/6 | 10 – 6 | 1 – 4 | 2 – 3 | 7 – 9 | 5 – | 11 | 8 | |||||||||||
| 5/11 | 2 – 1 | 4 – 10 | 8 – 6 | 11 – 3 | 5 – | 9 | 7 | |||||||||||
| 5/13 | 10 – 2 | 1 – 11 | 4 – 8 | 7 – 5 | 9 – 3 | 6 | ||||||||||||
| 5/18 | 3 – 7 | 4 – 6 | 9 – 1 | 8 – 2 | 11 – 10 | 5 | ||||||||||||
| 5/20 | 1 – 7 | 3 – 5 | 9 – 10 | 8 – 11 | 6 – | 2 | 4 | |||||||||||
| 5/25 | 10 – 7 | 4 – 2 | 9 – 8 | 11 – 6 | 5 – | 1 | 3 | |||||||||||
| 5/27 | 10 – 5 | 1 – 3 | 8 – 7 | 11 – 4 | 6 – | 9 | 2 | |||||||||||
| 6/1 | 3 – 10 | 2 – 11 | 4 – 9 | 7 – 6 | 5 – | 8 | 1 | |||||||||||
| 6/3 | 10 – 1 | 7 – 4 | 9 – 2 | 8 – 3 | 6 – | 5 | 11 | |||||||||||
| 6/8 | 1 – 8 | 2 – 7 | 3 – 6 | 11 – 9 | 5 – | 4 | 10 | |||||||||||
| 6/10 | 1 – 6 | 4 – 3 | 7 – 11 | 8 – 10 | 5 – | 2 | 9 | |||||||||||
| 6/15 | 3 – 2 | 4 – 1 | 9 – 7 | 11 – 5 | 6 – | 10 | 8 | |||||||||||
| 6/17 | 10 – 4 | 2 – 1 | 3 – 11 | 9 – 5 | 8 – 6 | 7 | ||||||||||||
| 1 Colgate Lady Wildcats Ron Watson 443-520-5174 |
2 ESP 2Xtreme Rick Casey 410-206-0279 |
3 ESP Devils Mike Gamble 443-492-0279 |
4 Eastfield Wayne Brooks 443-224-5506 |
5 Essex Jamie Williams Tim Kerns 443-756-5251 |
6 Essex Kim McGeeney Tim Kerns 443-756-5251 |
7 Gray Charles Storm Ernie Hubley 443-854-3761 |
8 Dundalk Dawn Simpson 410-288-9366 |
|||||||||||
| 9 NPV Twisters Paul Pusinsky 410-477-1123 |
10 PNN Dennis Abbott 410-282-6527 |
11 Watersedge Marie Fouts 410-967-8875 |
||||||||||||||||
| SEA Tournament information: May 21-23 | Check out our website: | |||||||||||||||||
| Grange Elementary and North Point Gov't Ctr | leaguelineup.com/seagirlsoftball | |||||||||||||||||
| Hosted by Eastfield Softball | Find out info on schedules, rules, etc. | |||||||||||||||||